CALLING ALL CORPSESTEAM OWNER: Stephen Parker
LOCATION: Sullivan, NH| CATEGORY | # | CELEBRITY | STATUS | POINTS |
| ROA | A9 | 1* Barbara Bush | ALIVE | 0 |
| ROA | A18 | Doris Day | ALIVE | 0 |
| ROA | A20 | Olivia De Havilland | ALIVE | 0 |
| ROA | A23 | Kirk Douglas | ALIVE | 0 |
| ROA | A27 | Zsa Zsa Gabor | ALIVE | 0 |
| ROA | A52 | Rose Marie | ALIVE | 0 |
| ROA | A73 | Jimmy Scott | DEAD | 12 |
| ROA | A74 | Pete Seeger | DEAD | 6 |
| ROA | A83 | Eli Wallach | DEAD | 5 |
| ROA | A88 | Zacherley | ALIVE | 0 |
| POL | B8 | Hillary Rodham Clinton | ALIVE | 0 |
| POL | B13 | Ethel Kennedy | ALIVE | 0 |
| MOS | C3 | Wilford Brimley | ALIVE | 0 |
| MOS | C13 | Morgan Freeman | ALIVE | 0 |
| MOS | C20 | Martin Landau | ALIVE | 0 |
| MOS | C36 | Neil Simon | ALIVE | 0 |
| TVS | D6 | Orson Bean | ALIVE | 0 |
| TVS | D7 | John Cleese | ALIVE | 0 |
| TVS | D20 | Conrad Janis | ALIVE | 0 |
| TVS | D55 | Adam West | ALIVE | 0 |
| MUS | E5 | Harry Belafonte | ALIVE | 0 |
| MUS | E15 | Fats Domino | ALIVE | 0 |
| MUS | E19 | Rolf Harris | ALIVE | 0 |
| MUS | E27 | Steve Lawrence | ALIVE | 0 |
| SPF | F9 | Gordie Howe | ALIVE | 0 |
| SPF | F28 | Vin Scully | ALIVE | 0 |
| ON | I7 | Stephen Hawking | ALIVE | 0 |
| WC | | John Carpenter DOB 1-16-1948 | ALIVE | 0 |
| WC | | Seiji Ozawa DOB 9-1-1935 | ALIVE | 0 |
| WC | | Peter Yarrow DOB 5-31-1938 | ALIVE | 0 |
| CALLING ALL CORPSES | TOTAL POINTS = 23 |
1* to replace Pete Seeger
| LEGEND | |
| ROA = Really Old Already | SPF = Sports Figures |
| POL = Politicans | DA = Drug or Alcohol Related |
| MOS = Movie Stars | FOC = Foreign Countries |
| TVS = Television Stars | ON = Others in the News |
| MUS = Musical Stars | WC = Wild Card |